Single-Element Maintenance-Free Sleeve Compensator
Keywords:
Single-Element Maintenance-Free Sleeve Compensator
Category:
Product Description
Main technical parameters:
·Applicable pipelines: heating, hot water supply, chilled and warm water, etc.
·Applicable specifications: DN200–DN1600
·Working pressure: ≤4.0 MPa
·Applicable temperature: -40℃ to 150℃
*Extension range: 120mm–500mm
·Material: Q235B
·Implementation Standard: CJ/T487-2015 “Welded Sleeve Expansion Joints for Urban Heating Pipelines”
Feature Description:
The single‑type, maintenance‑free, self‑sealing sleeve expansion joint is suitable for overhead and direct‑buried pipeline installations. It features a compact design, zero flow resistance, excellent resistance to chloride ion corrosion from heat sources, good axial stability, substantial compensation capacity, and requires no routine maintenance.
This product features no rebound force and low friction. It comes pre‑insulated with polyurethane at the factory, eliminating the need for secondary insulation on site, thereby shortening the installation period and reducing project costs.
ATS Corporation of the United States collaborates on technology development, production, and supply to deliver sleeve compensators of the highest quality in the world.
Product Selection Parameter Table (1)
Work pressure 1.6 MPa
| Nominal Diameter (mm) |
End pipe size (mm) |
Maximum outer diameter (mm) |
Axial Compensation Amount (mm) |
Effective area (mm²) |
Friction (N/mm) |
Applicable Temperature (℃) |
Product Length (mm) |
| DN250 | φ273×6 | 375 | 120 | 819.54 | 19750 | -40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN300 | φ325×7 | 440 | 120 | 976.54 | 23150 | -40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN350 | φ377×7 | 505 | 120 | 1139.82 | 29250 | -40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN400 | φ426×8 | 565 | 120 | 1287.4 | 31500 | -40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN450 | φ480×8 | 615 | 120 | 1456.96 | 33500 | -40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN500 | φ529×9 | 970 | 120 | 1604.54 | 39000 | -40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN600 | φ630×9 | 780 | 120 | 1915.4 | 43000 | -40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN700 | φ720×9 | 895 | 120 | 2191.72 | 48250 | -40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN800 | φ820×10 | 1015 | 120 | 2499.44 | 61250 | -40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN900 | φ920×10 | 1115 | 120 | 2813.44 | 71500 | -40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN1000 | φ1020×12 | 1230 | 120 | 3114.88 | 85000 | -40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1100 | φ1020×12 | 1230 | 120 | 3426.88 | 97000 | -40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1200 | φ1220×14 | 1455 | 120 | 3742.88 | 103000 | -40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1300 | φ1320×14 | 1500 | 120 | 4044.32 | 110000 | -40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1400 | φ1420×16 | 1675 | 120 | 4358.32 | 119780 | -40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1600 | φ1620×18 | 1880 | 120 | 21113 | 171000 | -40℃~150℃ | 1260 |
| 200 | 1440 | ||||||
| 250 | 1620 |
Product Selection Parameter Table (Part 2)
Working pressure: 2.5 MPa
| Nominal Diameter (mm) | End pipe dimensions (mm) | Maximum outer diameter (mm) | Axial Compensation Amount (mm) | Effective area (mm²) | Friction force (N/mm) | Applicable Temperature (°C) | Product Length (mm) |
| DN250 | φ273×8 | 375 | 120 | 819.54 | 19750 | −40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN300 | φ325×9 | 455 | 120 | 976.54 | 23150 | −40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN350 | φ377×9 | 505 | 120 | 1139.82 | 29250 | −40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN400 | φ426×10 | 565 | 120 | 1287.4 | 31500 | −40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN450 | φ480×10 | 615 | 120 | 1456.96 | 33500 | −40℃~150℃ | 850 |
| 200 | 1000 | ||||||
| 250 | 1100 | ||||||
| DN500 | φ529×11 | 970 | 120 | 1604.54 | 39000 | −40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN600 | φ630×11 | 780 | 120 | 1915.4 | 43000 | −40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN700 | φ720×11 | 895 | 120 | 2198 | 48250 | −40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN800 | φ820×12 | 1015 | 120 | 2499.44 | 61250 | −40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN900 | φ920×12 | 1115 | 120 | 2813.44 | 71500 | −40℃~150℃ | 950 |
| 200 | 1100 | ||||||
| 250 | 1200 | ||||||
| DN1000 | φ1020×14 | 1230 | 120 | 3114.88 | 85000 | −40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1100 | φ1020×14 | 1230 | 120 | 3426.88 | 97000 | −40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1200 | φ1220×16 | 1455 | 120 | 12270 | 103000 | −40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1300 | φ1320×16 | 1500 | 120 | 14100 | 110000 | −40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1400 | φ1420×18 | 1675 | 120 | 16100 | 119780 | −40℃~150℃ | 1050 |
| 200 | 1200 | ||||||
| 250 | 1300 | ||||||
| DN1600 | φ1620×20 | 1880 | 120 | 21113 | 171000 | −40℃~150℃ | 1260 |
| 200 | 1440 | ||||||
| 250 | 1620 |
Related Products
Welcome to leave your message for inquiries.