Technical Specifications for Double-Ball Compensation Joints
Keywords:
Technical Specifications for Double-Ball Compensation Joints
Product Description
Technical Specifications for Double-Ball Compensation Joints
Product Introduction
The double-bell expansion joint is composed of two spherical expansion joints (single bell) that can be adjusted at arbitrary angles, along with an axial expansion sleeve equipped with a limiting device. While capable of accommodating large angular displacements, it also provides axial displacement compensation, thereby mitigating the damage to piping systems caused by uneven settlement resulting from complex ground conditions and effectively extending the service life of the piping system. It features large compensation capacity, a compact footprint, low fluid resistance, easy installation, and low overall costs. It is suitable for applications in water supply and drainage systems, industrial water supply, agricultural irrigation, electrical and telecommunications infrastructure, oil pipelines, and industrial piping equipment.
Construction and Material
| Name Name |
Quantity Quantity |
Materials Material |
|
|
| 1 | Spherical shell Spherical shell |
1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 2 | Seal/Filler Sealingring/Filler |
1 | Natural Rubber (NR) Nitrile rubber (NBR) or chloroprene rubber (CR) |
|
| 3 | Pressing Cap Follower | 1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 4 | Stud | n | Carbon steel (Q235A) or stainless steel | |
| 5 | Nut | n | Carbon steel (Q235A) or stainless steel | |
| 6 | Sphere | 1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
Basic Dimensions of Double-Ball Compensation Joints
| Nominal Diameter DN |
Outer diameter of the press cover D0 |
Length L | Flange Connection Size | |||||||||
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
| Deviation amount 100mm |
Deviation amount 200mm |
D | K | n-d0 | D | K | n-do | D | K | n-do | ||
| 100 | 282 | 800 | 1020 | 210 | 170 | 4*M16 | 220 | 180 | 8*M16 | 220 | 180 | 8*M16 |
| 150 | 346 | 830 | 1060 | 265 | 225 | 8*M16 | 285 | 240 | 8*M20 | 285 | 240 | 8*M20 |
| 200 | 410 | 930 | 1150 | 320 | 280 | 8*M16 | 340 | 295 | 8*M20 | 340 | 295 | 12*M20 |
| 250 | 464 | 980 | 1190 | 375 | 335 | 12*M16 | 395 | 350 | 12*M20 | 405 | 355 | 12*M24 |
| 300 | 535 | 1080 | 1330 | 440 | 395 | 12*M16 | 445 | 400 | 12*M20 | 460 | 410 | 12*M24 |
| 350 | 607 | 1210 | 1410 | 490 | 445 | 12*M16 | 505 | 460 | 16*M20 | 520 | 470 | 16*M24 |
| 400 | 668 | 1400 | 1650 | 540 | 495 | 16*M20 | 565 | 515 | 16*M22 | 580 | 525 | 16*M27 |
| 450 | 728 | 1430 | 1700 | 595 | 550 | 16*M20 | 615 | 565 | 20*M22 | 640 | 585 | 20*M27 |
| 500 | 798 | 1600 | 1860 | 645 | 600 | 20*M20 | 670 | 620 | 20*M22 | 715 | 650 | 20*M30 |
| 600 | 918 | 1670 | 1930 | 755 | 705 | 20*M24 | 780 | 725 | 20*M27 | 840 | 770 | 20*M33 |
| 700 | 1056 | 1820 | 2080 | 860 | 810 | 24*M24 | 895 | 840 | 24*M27 | 910 | 840 | 24*M33 |
| 800 | 1160 | 2090 | 2350 | 975 | 920 | 24*M27 | 1015 | 950 | 24*M30 | 1025 | 950 | 24*M36 |
| 900 | 1310 | 2140 | 2400 | 1075 | 1020 | 24*M27 | 1115 | 1050 | 28*M30 | 1125 | 1050 | 28*M36 |
| 1000 | 1443 | 2250 | 2510 | 1175 | 1120 | 28*M27 | 1230 | 1160 | 28*M33 | 1255 | 1170 | 28*M39 |
| 1200 | 1693 | 2550 | 2810 | 1405 | 1340 | 32*M30 | 1455 | 1380 | 32*M36 | 1485 | 1390 | 32*M45 |
| 1400 | 1942 | 2900 | 3550 | 1630 | 1560 | 36*M33 | 1675 | 1590 | 36*M39 | 1685 | 1590 | 36*M45 |
| 1600 | 2164 | 3100 | 3750 | 1830 | 1760 | 40*M33 | 1915 | 1820 | 40*M45 | 1930 | 1820 | 40*M52 |
| 1800 | 2400 | 3500 | 4150 | 2045 | 1970 | 44*M36 | 2115 | 2020 | 44*M45 | 2130 | 2020 | 44*M52 |
| 2000 | 2730 | 4060 | 4460 | 2265 | 2180 | 48*M39 | 2325 | 2230 | 48*M45 | 2345 | 2230 | 48*M56 |
| 2200 | 2910 | 4250 | 4650 | 2475 | 2390 | 52*M39 | 2550 | 2440 | 52*M52 | One | - | One |
| 2400 | 3135 | 4500 | 4900 | 2685 | 2600 | 56*M39 | 2760 | 2650 | 56*M52 | One | - | One |
Related Products
Welcome to leave your message for inquiries.