Steel‑sheathed, externally pressurized, directly buried expansion joint

Keywords:

Steel‑sheathed, externally pressurized, directly buried expansion joint

Product Inquiries:

Product Description

Instructions for Use:

This product consists of structural components such as a corrugated pipe that withstands external pressure, an outer tube and end rings, a steel outer casing, and insulation material.

This type of compensator is primarily used to absorb axial displacement and cannot withstand the thrust generated by bellows pressure; it is suitable for direct burial applications where the groundwater table is relatively high.

Model Example:

Product Selection Table (1)

Design pressure: 1.6 MPa

Serial Number Product Code Nominal Diameter (mm) Maximum radial dimension (mm) Axial Compensation Amount (mm) Axial stiffness (N/mm) Applicable Temperature (°C) Inner Tube and Outer Tube Dimensions (mm) Product Length (mm)
1 16ZHWGTG300×100-J DN300 740 100 294 -20°C to 300°C (Tube) Φ325×8 1700
2 16ZHWGTG300×200-J DN300 740 200 147 -20°C to 300°C (Outer) Φ525×8 2100
3 16ZHWGTG350×100-J DN350 810 100 412 -20°C to 300°C (Tube) Φ377×8 1700
4 16ZHWGTG350×200-J DN350 810 200 206 -20°C to 300°C (Outer) Φ577×8 2100
5 16ZHWGTG400×130-J DN400 860 130 452 -20°C to 300°C (Tube) Φ426×8 1700
6 16ZHWGTG400×260-J DN400 860 260 226 -20°C to 300°C (Outer) Φ626×8 2100
7 16ZHWGTG500×130-J DN500 960 130 466 -20°C to 300°C (Terminal) Φ530×8 1700
8 16ZHWGTG500×260-J DN500 960 260 233 -20°C to 300°C (Outer) Φ729×8 2100
9 16ZHWGTG600×150-J DN600 1150 150 590 -20°C to 300°C (Top) Φ630×10 1900
10 16ZHWGTG600×300-J DN600 1150 300 295 -20°C to 300°C (Outer) Φ830×10 2300
11 16ZHWGTG700×50-J DN700 1250 150 634 -20°C to 300°C (Top) Φ720×10 1900
12 16ZHWGTG700×300-J DN700 1250 300 317 -20°C to 300°C (Outer) Φ920×10 2300
13 16ZHWGTG800×150-J DN800 1350 150 658 -20°C to 300°C (Top) Φ820×12 1900
14 16ZHWGTG800×300-J DN800 1350 300 329 -20°C to 300°C (Outer) Φ1020×12 2300
15 16ZHWGTG900×150-J DN900 1450 150 704 -20°C to 300°C (Top) Φ920×12 1900
16 16ZHWGTG900×300-J DN900 1450 300 352 -20°C to 300°C (External) Φ1120×12 2300
17 16ZHWGTG1000×175-J DN1000 1550 175 748 -20°C to 300°C (Top) Φ1020×14 1900
18 16ZHWGTG1000×350-J DN1000 1550 350 374 -20°C to 300°C (Outer) Φ1220×14 2300
19 16ZHWGTG1200×175-J DN1200 1760 175 770 -20°C to 300°C (Top) Φ1220×14 1900
20 16ZHWGTG1200×350-J DN1200 1760 350 385 -20°C to 300°C (Outer) Φ1420×14 2300
21 16ZHWGTG1400×175-J DN1400 1980 175 950 -20°C to 300°C (Top) Φ1420×14 1900
22 16ZHWGTG1400×350-J DN1400 1980 350 475 -20°C to 300°C (External) Φ1620×14 2300
23 16ZHWGTG1600×175-J DN1600 2200 175 1344 -20°C to 300°C (Top) Φ1620×16 1900
24 16ZHWGTG1600×350-J DN1600 2200 350 672 -20°C to 300°C (Outer) Φ1820×16 2300

Product Selection Table (Part 2)

Design pressure: 2.5 MPa

Serial Number Product Code Nominal Diameter (mm) Maximum pipe diameter (mm) Axial Compensation Amount (mm) Axial stiffness (N/mm) Applicable Temperature (°C) 接管 and outer pipe dimensions (mm) Product Length (mm)
1 25ZHWGTG300×100-J DN300 740 100 350 -20°C–300°C (Tube) Φ325×10 1700
2 25ZHWGTG300×200-J DN300 740 200 175 -20°C–300°C (External) Φ525×10 2100
3 25ZHWGTG350×100-J DN350 810 100 420 -20°C–300°C (Tube) Φ377×10 1700
4 25ZHWGTG350×200-J DN350 810 200 210 -20°C–300°C (Outer) Φ577×10 2100
5 25ZHWGTG400×130-J DN400 860 130 486 -20°C–300°C (Tube) Φ426×10 1700
6 25ZHWGTG400×260-J DN400 860 260 243 -20°C–300°C (Outer) Φ626×10 2100
7 25ZHWGTG500×130-J DN500 960 130 562 -20°C–300°C (Terminal) Φ530×10 1700
8 25ZHWGTG500×260-J DN500 960 260 281 -20°C–300°C (Outer) Φ730×10 2100
9 25ZHWGTG600×150-J DN600 1150 150 846 -20°C–300°C (Top) Φ630×12 1900
10 25ZHWGTG600×300-J DN600 1150 300 423 -20°C–300°C (Outer) Φ830×12 2300
11 25ZHWGTG700×150-J DN700 1250 150 850 -20°C–300°C (Top) Φ720×12 1900
12 25ZHWGTG700×300-J DN700 1250 300 425 -20°C–300°C (Outer) Φ920×12 2300
13 25ZHWGTG800×150-J DN800 1350 150 870 -20°C–300°C (Terminal) Φ820×14 1900
14 25ZHWGTG800×300-J DN800 1350 300 435 -20°C–300°C (Outer) Φ1020×14 2300
15 25ZHWGTG900×150-J DN900 1450 150 932 -20°C–300°C (Top) Φ920×16 1900
16 25ZHWGTG900×300-J DN900 1450 300 466 -20°C–300°C (Outer) Φ1120×16 2300
17 25ZHWGTG1000×175-J DN1000 1550 175 1078 -20°C–300°C (Top) Φ1020×18 1900
18 25ZHWGTG1000×350-J DN1000 1550 350 539 -20°C–300°C (Outer) Φ1220×18 2300
19 25ZHWGTG1200×175-J DN1200 1760 175 1246 -20°C–300°C (Top) Φ1220×20 1900
20 25ZHWGTG1200×350-J DN1200 1760 350 623 -20°C–300°C (Outer) Φ1420×20 2300
21 25ZHWGTG1400×175-J DN1400 1980 175 1408 -20°C–300°C (Top) Φ1420×22 1900
22 25ZHWGTG1400×350-J DN1400 1980 350 704 -20°C–300°C (External) Φ1620×22 2300
23 25ZHWGTG1600×175-J DN1600 2200 175 1938 -20°C–300°C (Top) Φ1620×24 1900
24 25ZHWGTG1600×350-J DN1600 2200 350 969 -20°C–300°C (Outer) Φ1820×24 2300

Related Products

Welcome to leave your message for inquiries.