Spherical (Universal Rotation) Compensator
Keywords:
Spherical (Universal Rotation) Compensator
Category:
Product Description
Main technical parameters:
Standard Type: P ≤ 2.5 MPa, T ≤ 350℃
High-temperature, medium-pressure: P ≤ 5 MPa, T ≤ 500℃
Specification range: DN50–DN1400
Swing angle: ±15°
Implementation Standard: QNYDJ006-2015
Model: FH.WXB (Nominal Diameter) – (Pressure) – (Temperature) – ± (Angle)
Scope of Application:
1. High‑temperature hot water, steam overhead lines, and pipe rack pipelines
2. Pipeline Networks in Cities and Mountainous Areas with Complex Topography
3. Pipelines with long lengths and low pressure drop requirements.
4. Pipeline networks that traverse special operating environments such as roads, bridges, and rivers.
5. Pipe networks with various deformations and complex operating conditions
Product Features:
1. Large compensation capacity, small footprint, low fluid resistance, and self‑balancing blind flange forces.
2. It adopts a pouring-type structure with excellent sealing performance.
3. It uses high‑purity flexible graphite, which boasts excellent sealing performance, high temperature resistance, anti‑aging properties, corrosion resistance, superior self‑lubricating characteristics, and a low coefficient of friction, with a service life exceeding 30 years.
Installation Diagram of Spherical (Universal Rotating) Compensators
Product Selection Table
| Nominal Diameter DN (mm) | Interface pipe diameter d (mm) | Maximum outer diameter D (mm) | Product Length L (mm) | Frictional torque (kN·m) | |||
| 1.0 MPa | 1.6 MPa | 2.5 MPa | 4.0 MPa | ||||
| 50 | 57 | 255 | 200 | 0.07 | 0.12 | 0.23 | 0.29 |
| 65 | 76 | 280 | 220 | 0.14 | 0.23 | 0.41 | 0.58 |
| 80 | 89 | 300 | 240 | 0.32 | 0.51 | 0.82 | 1.28 |
| 100 | 108 | 335 | 260 | 0.54 | 0.86 | 1.34 | 2.16 |
| 125 | 133 | 385 | 300 | 1.04 | 1.67 | 2.61 | 4.18 |
| 150 | 159 | 415 | 340 | 1.52 | 2.43 | 3.80 | 6.08 |
| 200 | 219 | 495 | 400 | 2.16 | 3.46 | 5.39 | 8.63 |
| 250 | 273 | 570 | 475 | 5.29 | 8.46 | 12.44 | 19.90 |
| 300 | 325 | 640 | 570 | 7.85 | 12.56 | 18.47 | 29.56 |
| 350 | 377 | 700 | 600 | 10.40 | 16.63 | 24.46 | 39.13 |
| 400 | 426 | 790 | 720 | 13.37 | 21.40 | 31.46 | 50.34 |
| 450 | 480 | 870 | 770 | 24.32 | 38.91 | 57.22 | 91.56 |
| 500 | 530 | 940 | 830 | 26.02 | 41.63 | 61.21 | 97.94 |
| 600 | 630 | 1090 | 960 | 45.07 | 72.11 | 106.05 | 169.67 |
| 700 | 720 | 1240 | 1120 | 70.91 | 113.45 | 166.83 | 266.93 |
| 800 | 820 | 1400 | 1280 | 92.55 | 148.08 | 265.82 | 348.42 |
| 900 | 920 | 1510 | 1380 | 124.95 | 199.90 | 293.97 | 470.36 |
| 1000 | 1020 | 1710 | 1600 | 153.26 | 245.21 | 360.60 | 576.95 |
Related Products
Welcome to leave your message for inquiries.
Contact person
Phone
Address
West Section of Huanghai Avenue, Hai’an City, Jiangsu Province (Fenghe Co., Ltd.)