CC2F Type Detachable Double-Flange Force-Transmission Joint
Keywords:
CC2F Type Detachable Double-Flange Force-Transmission Joint
Category:
Product Description
Technical Specifications for CC2F Type (VSSJAFC) Demountable Double-Flange Force-Transmission Coupling
Product Introduction
The CC2F detachable double-flange force-transmitting coupling was developed on the basis of the standard double-flange force-transmitting coupling.
The CC2F detachable double-flange force-transmitting coupling is primarily used to connect equipment such as pumps, valves, and flanges within piping systems. The pipeline equipment is connected in series with the coupling via fully threaded bolts, which are secured with nuts to form a unified assembly. A certain amount of displacement allowance is provided; during installation, the spacing can be adjusted according to on-site dimensions. In service, the coupling forms a rigid connection with the pipeline, effectively transmitting axial thrust throughout the entire pipeline, thereby providing a degree of protection for equipment like pumps and valves. Additionally, it offers sufficient expansion and contraction capacity to facilitate adjustments and maintenance of the piping system. It is mainly applied in pressurized pump rooms, valve pits, and similar locations.
Users can select from a range of products—including single-flange force‑transmitting joints, double-flange force‑transmitting joints, and detachable double-flange force‑transmitting joints—based on their actual operational needs.
Suitable for connecting pipelines conveying water, oil, gas, slurries, and particulate media, this product complies with the technical requirements specified in GB/T 12465-2017.
Structure and Material
| Name Name |
Quantity Quantity |
Materials Material |
|
|
| 1 | Body | 1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 2 | Sealing rubber Sealingmg | 1 | Natural Rubber (NR) Nitrile rubber (NBR) or chloroprene rubber (CR) |
|
| 3 | Press Cover Follower | 1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 4 | Short flange pipe Short Pipe Flange |
1 | Carbon steel (Q235A) | |
| 5 | Bolt Stud | n | Carbon steel (Q235A galvanized) | |
| 6 | Nut | 5n | Carbon steel (Q235A galvanized) |
Note: For VSSJafc detachable double-flange force-transmitting joints with a nominal diameter greater than DN300, it is recommended to use steel structural components as a whole. If there are specific material requirements (e.g., stainless steel, etc.), please specify in advance.
(CC2F Type) VSSJAFC Type Detachable Double-Flange Force-Transmission Coupling – Technical Parameters (PN 0.6, 1.0 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
External dimensions Overall Dimension |
Flange Connection Dimensions Flange Connection Dimension |
||||||||
| L | △L | 0.6MPa | 1.0MPa | ||||||||
| D | D1 | n-Th. | b | D | D1 | n-Th. | b | ||||
| 65 | 76 | 400 | 40 | 160 | 130 | 4-M12 | 16 | 185 | 145 | 4-M16 | 20 |
| 80 | 89 | 190 | 150 | 4-M16 | 18 | 200 | 160 | 8-M16 | 22 | ||
| 100 | 114 | 210 | 170 | 220 | 180 | 24 | |||||
| 125 | 140 | 240 | 200 | 8-M16 | 20 | 250 | 210 | 26 | |||
| 150 | 168 | 265 | 225 | 285 | 240 | 8-M20 | |||||
| 200 | 219 | 320 | 280 | 22 | 340 | 285 | 28 | ||||
| 250 | 273 | 375 | 335 | 12-M16 | 24 | 395 | 350 | 12-M20 | |||
| 300 | 325 | 420 | 50 | 440 | 395 | 12-M20 | 23 | 445 | 400 | 12-M20 | 28 |
| 350 | 377 | 490 | 445 | 25 | 505 | 460 | 16-M20 | 30 | |||
| 400 | 426 | 540 | 495 | 16-M20 | 28 | 565 | 515 | 16-M24 | 32 | ||
| 450 | 480 | 595 | 550 | 28 | 615 | 565 | 20-M24 | 32 | |||
| 500 | 530 | 645 | 600 | 20-M20 | 30 | 670 | 620 | 34 | |||
| 600 | 630 | 440 | 755 | 705 | 20-M24 | 30 | 780 | 725 | 20-M27 | 36 | |
| 700 | 720 | 860 | 810 | 24-M24 | 32 | 895 | 840 | 24-M27 | 40 | ||
| 800 | 820 | 600 | 60 | 975 | 920 | 24-M27 | 34 | 1015 | 950 | 24-M30 | 44 |
| 900 | 920 | 1075 | 1020 | 24-M27 | 36 | 1115 | 1050 | 28-M30 | 46 | ||
| 1000 | 1020 | 1175 | 1120 | 28-M27 | 36 | 1230 | 1160 | 28-M30 | 50 | ||
| 1200 | 1220 | 650 | 1405 | 1340 | 32-M30 | 40 | 1455 | 1380 | 32-M36 | 56 | |
| 1400 | 1420 | 1630 | 1560 | 36-M33 | 44 | 1675 | 1590 | 36-M39 | 62 | ||
| 1600 | 1620 | 670 | 1830 | 1760 | 40-M33 | 48 | 1915 | 1820 | 40-M45 | 68 | |
| 1800 | 1820 | 2045 | 1970 | 44-M36 | 50 | 2115 | 2020 | 44-M45 | 70 | ||
| 2000 | 2020 | 700 | 2265 | 2180 | 48-M39 | 54 | 2325 | 2230 | 48-M45 | 74 | |
| 2200 | 2220 | 730 | 2475 | 2390 | 52-M39 | 60 | 2550 | 2440 | 52-M52 | 80 | |
| 2400 | 2420 | 2685 | 2600 | 56-M39 | 62 | 2760 | 2650 | 56-M52 | 82 | ||
| 2600 | 2620 | 840 | 80 | 2905 | 2810 | 60-M45 | 64 | 2960 | 2850 | 60-M52 | 88 |
| 2800 | 2820 | 3115 | 3020 | 64-M45 | 68 | 3180 | 3070 | 64-M52 | 94 | ||
| 3000 | 3020 | 3315 | 3220 | 68-M45 | 70 | 3405 | 3290 | 68-M56 | 100 | ||
| 3200 | 3220 | 3525 | 3430 | 72-M45 | 76 | 3635 | 3510 | 72-M56 | 106 | ||
(CC2F Type) VSSJAFC Type Detachable Double-Flange Force-Transmission Coupling – Technical Parameters (PN 1.6, 2.5 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
External dimensions Overall Dimension |
Flange Connection Dimensions Flange Connection Dimension |
||||||||
| L | △L | 1.6MPa | 2.5MPa | ||||||||
| D | D1 | n-Th. | b | D | D1 | n-Th. | b | ||||
| 65 | 76 | 460 | 40 | 185 | 145 | 4-M16 | 20 | 185 | 145 | 8-M16 | 22 |
| 80 | 89 | 200 | 160 | 8-M16 | 20 | 200 | 160 | 8-M16 | 24 | ||
| 100 | 114 | 220 | 180 | 8-M16 | 22 | 235 | 190 | 8-M20 | 24 | ||
| 125 | 140 | 250 | 210 | 8-M16 | 22 | 270 | 220 | 8-M24 | 26 | ||
| 150 | 168 | 285 | 240 | 8-M20 | 24 | 300 | 250 | 8-M24 | 28 | ||
| 200 | 219 | 340 | 295 | 12-M20 | 24 | 360 | 310 | 12-M26 | 30 | ||
| 250 | 273 | 405 | 355 | 12-M24 | 26 | 425 | 370 | 12-M27 | 32 | ||
| 300 | 325 | 485 | 50 | 460 | 410 | 12-M24 | 28 | 485 | 430 | 16-M27 | 34 |
| 350 | 377 | 520 | 470 | 16-M24 | 30 | 550 | 490 | 16-M30 | 38 | ||
| 400 | 426 | 496 | 580 | 525 | 16-M27 | 32 | 610 | 550 | 16-M30 | 40 | |
| 450 | 480 | 640 | 585 | 20-M27 | 36 | 660 | 600 | 20-M30 | 46 | ||
| 500 | 530 | 715 | 650 | 20-M30 | 38 | 730 | 660 | 20-M36 | 48 | ||
| 600 | 630 | 510 | 840 | 770 | 20-M33 | 40 | 840 | 770 | 20-M36 | 50 | |
| 700 | 720 | 910 | 840 | 24-M33 | 40 | 955 | 875 | 24-M42 | 50 | ||
| 800 | 820 | 690 | 60 | 1025 | 950 | 24-M36 | 42 | 1070 | 990 | 24-M42 | 54 |
| 900 | 920 | 1125 | 1050 | 28-M36 | 44 | 1180 | 1090 | 28-M48 | 58 | ||
| 1000 | 1020 | 1255 | 1170 | 28-M39 | 46 | 1305 | 1210 | 28-M52 | 62 | ||
| 1200 | 1220 | 740 | 1485 | 1390 | 32-M45 | 52 | 1524 | 1420 | 32-M52 | 70 | |
| 1400 | 1420 | 1685 | 1590 | 36-M45 | 58 | 1750 | 1640 | 36-M56 | 76 | ||
| 1600 | 1620 | 800 | 1930 | 1820 | 40-M52 | 64 | 1975 | 1860 | 40-M56 | 84 | |
| 1800 | 1820 | 2130 | 2020 | 44-M52 | 68 | 2195 | 2070 | 44-M64 | 90 | ||
| 2000 | 2020 | 840 | 2345 | 2230 | 48-M56 | 70 | 2425 | 2300 | 48-M64 | 96 | |
| 2200 | 2220 | 880 | 2490 | 2240 | 50-M56 | 80 | 2650 | 3520 | 50-M68 | 100 | |
| 2400 | 2420 | 2710 | 2640 | 52-M56 | 82 | 2850 | 2750 | 50-M68 | 110 | ||
| 2600 | 2620 | 1030 | 80 | 2920 | 2860 | 52-M60 | 82 | 3100 | 2900 | 52-M70 | 120 |
| 2800 | 2820 | 3100 | 3060 | 54-M60 | 84 | 3320 | 3100 | 52-M70 | 120 | ||
| 3000 | 3020 | 3300 | 3290 | 58-M62 | 86 | 3550 | 3300 | 54-M72 | 135 | ||
| 3200 | 3220 | 3680 | 3500 | 58-M62 | 90 | 3750 | 3550 | 54-M72 | 135 | ||
Related Products
Welcome to leave your message for inquiries.