Technical Specifications for Type D Large-Deflection Loose-Sleeve Expansion Joints
Keywords:
Technical Specifications for Type D Large-Deflection Loose-Sleeve Expansion Joints
Category:
Product Description
Technical Specifications for Type D Large-Deflection Loose-Sleeve Expansion Joints
Product Introduction
The Type D large-deflection loose-sleeve expansion joint is a new type of pipeline connector. Two movable short pipes equipped with flanges run through the body of the joint; at the connection ends on both sides of the body, each is secured to a compression cap via bolts and tightened with nuts. A sealing ring is installed around the mating surface between the body and the compression cap. On the inner side of each end face of the body, a retaining ring is fitted over the outer side of the short pipe, and a stop block is mounted on the short pipe. A U‑shaped sealing ring is positioned between the retaining ring and the compression cap, embedded within a rectangular groove inside the compression cap. The sealing ring makes contact with the outer wall of the short pipe, and the contact surface between the sealing ring and the outer wall of the short pipe is cylindrical. Inside the sealing circle, an O‑ring seal is installed, and a raised lip is formed on the upper inner surface of the sealing ring. This lip prevents the sealing strip from slipping out of the sealing ring, while the sealing strip ensures that the sealing ring exerts continuous preload on the outer wall of the short pipe, thereby guaranteeing the tightness between the body and the inner cavity of the short pipe. The joint features flange connections on both sides, offering a simple structure, reliable sealing performance, strong resistance to pull‑out forces, and substantial flexibility and expansion capabilities—making it ideal for pipeline connections in harsh operating conditions and complex terrains.
Structure and Material
| Name Name |
Quantity Quantity |
Materials Material |
|
|
| 1 | Short flange pipe Short Pipe Flange |
2 | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 2 | Press Cover Follower | 2 | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 3 | Sealing ring Sealing Ring |
2 | Natural rubber (NR) Nitrile rubber (NBR) or ethylene propylene diene monomer rubber (EPDM) |
|
| 4 | Limit block Bumper Block |
2 | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 5 | Body | 1 | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 6 | Retaining ring Closing Ring |
2 | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 7 | Bolt Stud | N | Carbon steel (Q235A) or ductile iron (QT400–15) |
|
| 8 | Sealing strip Rubber seal strip |
2 | Natural rubber (NR) Nitrile rubber (NBR) or ethylene propylene diene monomer rubber (EPDM) |
Note: For VSSJafc detachable double-flange force-transmitting joints with a nominal diameter greater than DN300, it is recommended to use steel structural components as a whole. If there are specific material requirements (e.g., stainless steel, etc.), please specify in advance.
Technical Parameters of Type D Large-Deflection Loose-Sleeve Expansion Joints (PN 0.6 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
Flange Connection Dimensions Flange Connection Dimension |
Sealing surface d |
External dimensions | Flexibility/ (°) |
Maximum extension. △L |
Quality/kg | |||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter d₀ |
Bolt | D0 | Total length L |
|||||||
| n/each | Th | |||||||||||
| 100 | 114 | 210 | 170 | 18 | 4 | M16 | 144 | 305 | 520 | 7 | 60 | 86 |
| 125 | 140 | 240 | 200 | 8 | 174 | 330 | 110 | |||||
| 150 | 168 | 265 | 225 | 199 | 360 | 135 | ||||||
| 200 | 219 | 320 | 280 | 254 | 415 | 560 | 178 | |||||
| 250 | 273 | 375 | 335 | 12 | 309 | 465 | 218 | |||||
| 300 | 325 | 440 | 395 | 22 | M20 | 363 | 530 | 605 | 279 | |||
| 350 | 377 | 490 | 445 | 413 | 580 | 317 | ||||||
| 400 | 426 | 540 | 495 | 16 | 463 | 645 | 660 | 382 | ||||
| 450 | 480 | 595 | 550 | 518 | 700 | 432 | ||||||
| 500 | 530 | 645 | 600 | 20 | 568 | 750 | 670 | 470 | ||||
| 600 | 630 | 755 | 705 | 26 | M24 | 667 | 870 | 720 | 641 | |||
| 700 | 720 | 860 | 810 | 24 | 772 | 960 | 750 | 6.5 | 65 | 746 | ||
| 800 | 820 | 975 | 920 | 30 | M27 | 878 | 1085 | 810 | 950 | |||
| 900 | 920 | 1075 | 1020 | 978 | 1185 | 855 | 1138 | |||||
| 1000 | 1020 | 1175 | 1120 | 28 | 1078 | 1305 | 950 | 1386 | ||||
| 1200 | 1220 | 1405 | 1340 | 33 | 32 | M30 | 1295 | 1505 | 1000 | 1601 | ||
| 1400 | 1420 | 1630 | 1560 | 36 | 36 | M33 | 1510 | 1715 | 1050 | 1844 | ||
| 1600 | 1620 | 1830 | 1760 | 40 | 1710 | 1930 | 1140 | 2288 | ||||
| 1800 | 1820 | 2045 | 1970 | 39 | 44 | M36 | 1918 | 2150 | 1200 | 6 | 75 | 2666 |
| 2000 | 2020 | 2265 | 2180 | 42 | 48 | M39 | 2125 | 2370 | 1250 | 3483 | ||
| 2200 | 2220 | 2475 | 2390 | 52 | 2335 | 2570 | 1300 | 4032 | ||||
| 2400 | 2420 | 2685 | 2600 | 56 | 2545 | 2820 | 1420 | 5143 | ||||
| 2600 | 2620 | 2905 | 2810 | 48 | 60 | M45 | 2750 | 3020 | 1450 | 5982 | ||
| 2800 | 2820 | 3115 | 3020 | 64 | 2960 | 3230 | 1500 | 6593 | ||||
| 3000 | 3020 | 3315 | 3220 | 68 | 3160 | 3440 | 1600 | 7218 | ||||
| 3200 | 3220 | 3525 | 3430 | 72 | 3370 | 3685 | 1780 | 7996 | ||||
Technical Parameters of Type D Large-Deflection Loose-Sleeve Expansion Joints (PN 1.0 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
Flange Connection Dimensions Flange Connection Dimension |
Sealing surface d |
External dimensions | Flexibility/ (°) |
Maximum extension. △L |
Quality/kg | |||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter do |
Bolt | |||||||||
| D0 | Total length L |
|||||||||||
| n/each | Th | |||||||||||
| 100 | 114 | 220 | 180 | 18 | 8 | M16 | 156 | 305 | 520 | 7 | 60 | 90 |
| 125 | 140 | 250 | 210 | 184 | 330 | 115 | ||||||
| 150 | 168 | 285 | 240 | 22 | M20 | 211 | 360 | 145 | ||||
| 200 | 219 | 340 | 295 | 266 | 415 | 560 | 185 | |||||
| 250 | 273 | 395 | 350 | 12 | 319 | 465 | 230 | |||||
| 300 | 325 | 445 | 400 | 370 | 530 | 605 | 294 | |||||
| 350 | 377 | 505 | 460 | 16 | 429 | 580 | 337 | |||||
| 400 | 426 | 565 | 515 | 26 | M24 | 480 | 645 | 660 | 412 | |||
| 450 | 480 | 615 | 565 | 20 | 530 | 700 | 452 | |||||
| 500 | 530 | 670 | 620 | 582 | 750 | 670 | 501 | |||||
| 600 | 630 | 780 | 725 | 30 | M27 | 682 | 870 | 720 | 681 | |||
| 700 | 720 | 895 | 840 | 24 | 794 | 960 | 750 | 6.5 | 65 | 786 | ||
| 800 | 820 | 1015 | 950 | 33 | M30 | 901 | 1085 | 810 | 1055 | |||
| 900 | 920 | 1115 | 1050 | 28 | 1001 | 1185 | 855 | 1203 | ||||
| 1000 | 1020 | 1230 | 1160 | 36 | M33 | 1112 | 1305 | 950 | 1411 | |||
| 1200 | 1220 | 1455 | 1380 | 39 | 32 | M36 | 1328 | 1505 | 1000 | 1725 | ||
| 1400 | 1420 | 1675 | 1590 | 42 | 36 | M39 | 1530 | 1715 | 1050 | 2036 | ||
| 1600 | 1620 | 1915 | 1820 | 48 | 40 | M45 | 1750 | 1930 | 1140 | 2560 | ||
| 1800 | 1820 | 2115 | 2020 | 44 | 1950 | 2150 | 1200 | 6 | 75 | 3015 | ||
| 2000 | 2020 | 2325 | 2230 | 48 | 2150 | 2370 | 1250 | 3897 | ||||
| 2200 | 2220 | 2550 | 2440 | 56 | 52 | M52 | 2370 | 2570 | 1300 | 4563 | ||
| 2400 | 2420 | 2760 | 2650 | 56 | 2570 | 2820 | 1420 | 5921 | ||||
| 2600 | 2620 | 2960 | 2850 | 60 | 2780 | 3020 | 1450 | 6916 | ||||
| 2800 | 2820 | 3180 | 3070 | 64 | 3000 | 3230 | 1500 | 7799 | ||||
| 3000 | 3020 | 3405 | 3290 | 60 | 68 | M56 | 3210 | 3440 | 1600 | 8556 | ||
| 3200 | 3220 | 3710 | 3360 | 60 | 70 | M52 | 3510 | 3686 | 1600 | 11000 | ||
Technical Parameters of Type D Large-Deflection Loose-Sleeve Expansion Joints (PN 1.6 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
Flange Connection Dimensions Flange Connection Dimension |
Sealing surface d |
External dimensions | Flexibility/ (°) |
Maximum extension Reduced volume △L |
Quality /kg |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter do |
Bolt | |||||||||
| D0 | Total length L |
|||||||||||
| n/each | Th | |||||||||||
| 100 | 114 | 220 | 180 | 18 | 8 | M16 | 156 | 305 | 520 | 7 | 60 | 90 |
| 125 | 140 | 250 | 210 | 184 | 330 | 115 | ||||||
| 150 | 168 | 285 | 240 | 22 | M20 | 211 | 360 | 145 | ||||
| 200 | 219 | 340 | 295 | 266 | 415 | 560 | 200 | |||||
| 250 | 273 | 405 | 355 | 26 | 12 | M24 | 319 | 465 | 235 | |||
| 300 | 325 | 460 | 410 | 370 | 530 | 605 | 310 | |||||
| 350 | 377 | 520 | 470 | 16 | 429 | 580 | 352 | |||||
| 400 | 426 | 580 | 525 | 30 | M27 | 480 | 645 | 660 | 430 | |||
| 450 | 480 | 640 | 585 | 20 | 548 | 700 | 482 | |||||
| 500 | 530 | 715 | 650 | 33 | M30 | 609 | 750 | 670 | 641 | |||
| 600 | 630 | 840 | 770 | 36 | M33 | 720 | 870 | 720 | 841 | |||
| 700 | 720 | 910 | 840 | 24 | 794 | 960 | 750 | 6.5 | 65 | 1175 | ||
| 800 | 820 | 1025 | 950 | 39 | M36 | 901 | 1085 | 810 | 1353 | |||
| 900 | 920 | 1125 | 1050 | 28 | 1001 | 1185 | 855 | 1614 | ||||
| 1000 | 1020 | 1255 | 1170 | 42 | M39 | 1112 | 1305 | 950 | 1853 | |||
| 1200 | 1220 | 1485 | 1390 | 48 | 32 | M45 | 1328 | 1505 | 1010 | 1905 | ||
| 1400 | 1420 | 1685 | 1590 | 36 | 1530 | 1715 | 1050 | 2268 | ||||
| 1600 | 1620 | 1930 | 1820 | 56 | 40 | M52 | 1750 | 1930 | 1120 | 2852 | ||
| 1800 | 1820 | 2130 | 2020 | 44 | 1950 | 2150 | 1220 | 6 | 75 | 3425 | ||
| 2000 | 2020 | 2345 | 2230 | 60 | 48 | M56 | 2150 | 2370 | 1320 | 4371 | ||
| 2200 | 2220 | 2480 | 2450 | 62 | 48 | M56 | 2380 | 2690 | 1420 | 5019 | ||
| 2400 | 2420 | 2690 | 2680 | 64 | 2610 | 2910 | 1450 | 5820 | ||||
| 2600 | 2620 | 2920 | 2860 | 52 | M60 | 2776 | 3230 | 1500 | 7608 | |||
| 2800 | 2820 | 3100 | 3060 | 66 | 54 | M62 | 2974 | 3350 | 1600 | 5.5 | 80 | 8579 |
| 3000 | 3020 | 3300 | 3290 | 58 | 3204 | 3670 | 1650 | 9412 | ||||
| 3200 | 3220 | 3680 | 3500 | 3414 | 3890 | 1700 | 10450 | |||||
Technical Parameters of Type D Large-Deflection Loose-Sleeve Expansion Joints (PN 2.5 MPa)
| Nominal Diameter Nominal Dia.DN |
Pipe outer diameter Pipe O.D. Dw |
Flange Connection Dimensions Flange Connection Dimensions |
Sealing surface d |
External dimensions | Flexibility/ (°) |
Maximum extension Reduced volume △L |
Quality /kg |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter do |
Bolt | |||||||||
| D0 | Total length L |
|||||||||||
| n/each | Th | |||||||||||
| 100 | 114 | 235 | 190 | 23 | 8 | M20 | 160 | 305 | 520 | 7 | 60 | 99 |
| 125 | 140 | 270 | 220 | 26 | M24 | 188 | 330 | 126 | ||||
| 150 | 168 | 300 | 250 | 218 | 360 | 160 | ||||||
| 200 | 219 | 360 | 310 | 26 | 12 | M26 | 278 | 415 | 560 | 220 | ||
| 250 | 273 | 425 | 370 | 30 | M27 | 302 | 465 | 259 | ||||
| 300 | 325 | 485 | 430 | 16 | 390 | 530 | 605 | 341 | ||||
| 350 | 377 | 550 | 490 | 34 | M30 | 448 | 580 | 387 | ||||
| 400 | 426 | 610 | 550 | 36 | 505 | 645 | 660 | 473 | ||||
| 450 | 480 | 660 | 600 | 20 | 555 | 700 | 530 | |||||
| 500 | 530 | 730 | 660 | M36 | 610 | 750 | 670 | 705 | ||||
| 600 | 630 | 840 | 770 | 41 | 718 | 870 | 720 | 925 | ||||
| 700 | 720 | 955 | 875 | 42 | 24 | M42 | 815 | 960 | 750 | 6.5 | 65 | 1293 |
| 800 | 820 | 1070 | 990 | 48 | 930 | 1085 | 810 | 1488 | ||||
| 900 | 920 | 1180 | 1090 | 28 | M48 | 1025 | 1185 | 855 | 1775 | |||
| 1000 | 1020 | 1305 | 1210 | 55 | M52 | 1140 | 1302 | 950 | 2038 | |||
| 1200 | 1220 | 1524 | 1420 | 32 | 1350 | 1505 | 1010 | 2095 | ||||
| 1400 | 1420 | 1750 | 1640 | 60 | 36 | M56 | 1560 | 1715 | 1050 | 2540 | ||
| 1600 | 1620 | 1975 | 1860 | 40 | 1780 | 1930 | 1120 | 3194 | ||||
| 1800 | 1820 | 2195 | 2070 | 68 | 44 | M64 | 1985 | 2150 | 1220 | 6 | 75 | 3367 |
| 2000 | 2020 | 2425 | 2300 | 48 | 2210 | 2370 | 1320 | 4895 | ||||
| 2200 | 2220 | 2650 | 3520 | 72 | 50 | M68 | 2435 | 2590 | 1420 | 5671 | ||
| 2400 | 2420 | 2850 | 2750 | 2545 | 2810 | 1450 | 6518 | |||||
| 2600 | 2620 | 3100 | 2900 | 74 | 52 | M70 | 2806 | 3330 | 1500 | 8521 | ||
| 2800 | 2820 | 3320 | 3100 | 3006 | 3550 | 1600 | 5.5 | 80 | 9608 | |||
| 3000 | 3020 | 3550 | 3300 | 76 | 54 | M72 | 3204 | 3770 | 1650 | 10541 | ||
| 3200 | 3220 | 3750 | 3550 | 3454 | 3990 | 1700 | 11704 | |||||
Related Products
Welcome to leave your message for inquiries.