Type E (Spherical) Expansion Joint
Keywords:
Type E (Spherical) Expansion Joint
Category:
Product Description
Technical Specifications for Type E (Spherical) Expansion Joints
Product Introduction
E-type spherical joints (also known as spherical expansion joints) primarily rely on the angular displacement of the sphere to absorb or compensate for lateral displacement in one or more directions along the pipeline. These joints can be used in pairs to effectively enhance the pipeline’s compensation capacity. They can also serve as universal joints for pipelines, connecting to the pipeline via flanges. They offer advantages such as large compensation capacity, low fluid resistance, minimal space occupation, low deformation stress, no plate forces, and reduced reaction forces on fixed supports. Furthermore, carbon fiber sealing technology can be employed to make the equipment’s sealing performance even more stable and reliable; even if leaks occur after prolonged operation, users can perform maintenance without needing to shut off gas or water supply or reduce pressure—making the process highly convenient and efficient.
This product is suitable for pipeline connections in areas with significant ground subsidence, intense vibrations, and complex terrain. After installation on the pipeline, the joint’s spherical body can freely rotate within a specified angular range—refer to the following table for deflection values—around the pipeline’s centerline to compensate for bending caused by foundation settlement and thermal expansion and contraction.
This product complies with the technical requirements of GB/T 12465–2017.
Structure and Material
| Name Name |
Quantity Quantity |
Materials Material |
|
|
| 1 | Spherical shell Spherical shell |
1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 2 | Seal/Filler Sealingring/Filler |
1 | Natural rubber (NR) Nitrile rubber (NBR) or chloroprene rubber (CR) |
|
| 3 | Pressing Cap Follower | 1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
|
| 4 | Stud Student |
n | Carbon steel (Q235A) or stainless steel | |
| 5 | Nut | n | Carbon steel (Q235A) or stainless steel | |
| 6 | Sphere Sphere |
1 | Carbon steel (Q235A) or ductile iron (QT400-15) |
Type E (Spherical) Expansion Joint Technical Parameters (PN 0.6 MPa)
| Nominal Diameter Nominal Dia.DN |
Flange connection dimensions PN = 0.6 MPa | Sealing surface d |
External dimensions | Flexibility/ (°) |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter d. |
Bolt | Outer diameter of the press cover D0 |
Total length L |
||||
| n/each | Th | ||||||||
| 100 | 210 | 170 | 18 | 4 | M16 | 144 | 282 | 290 | 15 |
| 150 | 265 | 225 | 8 | 199 | 346 | 320 | |||
| 200 | 320 | 280 | 254 | 410 | 382 | ||||
| 250 | 375 | 335 | 12 | 309 | 464 | 410 | |||
| 300 | 440 | 395 | 22 | M20 | 363 | 535 | 430 | ||
| 350 | 490 | 445 | 413 | 607 | 470 | ||||
| 400 | 540 | 495 | 16 | 463 | 668 | 550 | |||
| 450 | 595 | 550 | 518 | 728 | 600 | ||||
| 500 | 645 | 600 | 20 | 568 | 798 | 689 | |||
| 600 | 755 | 705 | 26 | M24 | 667 | 918 | 725 | ||
| 700 | 860 | 810 | 24 | 772 | 1056 | 800 | |||
| 800 | 975 | 920 | 30 | M27 | 878 | 1160 | 893 | ||
| 900 | 1075 | 1020 | 978 | 1310 | 920 | ||||
| 1000 | 1175 | 1120 | 28 | 1078 | 1443 | 975 | |||
| 1200 | 1045 | 1340 | 33 | 32 | M30 | 1295 | 1693 | 1125 | 13 |
| 1400 | 1630 | 1560 | 36 | 36 | M33 | 1510 | 1942 | 1290 | |
| 1600 | 1830 | 1760 | 40 | 1710 | 2164 | 1385 | |||
| 1800 | 2045 | 1970 | 39 | 44 | M36 | 1918 | 2400 | 1580 | 10 |
| 2000 | 2265 | 2180 | 42 | 48 | M39 | 2125 | 2730 | 1870 | |
| 2200 | 2475 | 2390 | 52 | 2335 | 2910 | 1950 | |||
| 2400 | 2685 | 2600 | 56 | 2545 | 3135 | 2080 | |||
Type E (Spherical) Expansion Joint Technical Parameters (PN 1.0 MPa)
| Nominal Diameter Nominal Dia.DN |
Flange connection dimensions PN = 1.0 MPa | Sealing surface d |
External dimensions | Flexibility/ (°) |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter d₀ |
Bolt | Outer diameter of the press cover D0 |
Total length L |
||||
| n/each | Th | ||||||||
| 100 | 220 | 180 | 18 | 8 | M16 | 156 | 282 | 290 | 15 |
| 150 | 285 | 240 | 22 | M20 | 211 | 346 | 320 | ||
| 200 | 340 | 295 | 266 | 410 | 382 | ||||
| 250 | 395 | 350 | 12 | 319 | 464 | 410 | |||
| 300 | 445 | 400 | 370 | 535 | 430 | ||||
| 350 | 505 | 460 | 16 | 429 | 607 | 470 | |||
| 400 | 565 | 515 | 26 | M24 | 480 | 668 | 550 | ||
| 450 | 615 | 565 | 20 | 530 | 728 | 600 | |||
| 500 | 670 | 620 | 582 | 798 | 689 | ||||
| 600 | 780 | 725 | 30 | M27 | 682 | 918 | 725 | ||
| 700 | 895 | 840 | 24 | 794 | 1056 | 800 | |||
| 800 | 1015 | 950 | 33 | M30 | 901 | 1160 | 893 | ||
| 900 | 1115 | 1050 | 28 | 1001 | 1310 | 920 | |||
| 1000 | 1230 | 1160 | 36 | M33 | 1112 | 1443 | 975 | ||
| 1200 | 1455 | 1380 | 39 | 32 | M36 | 1328 | 1693 | 1125 | 13 |
| 1400 | 1675 | 1590 | 42 | 36 | M39 | 1530 | 1942 | 1290 | |
| 1600 | 1915 | 1820 | 48 | 40 | M45 | 1750 | 2164 | 1385 | |
| 1800 | 2115 | 2020 | 48 | 44 | 1950 | 2400 | 1580 | 10 | |
| 2000 | 2325 | 2230 | 48 | 48 | M45 | 2150 | 2730 | 1870 | |
| 2200 | 2550 | 2440 | 56 | 52 | M52 | 2370 | 2910 | 1950 | |
| 2400 | 2760 | 2650 | 56 | 2570 | 3135 | 2080 | |||
Type E (Spherical) Expansion Joint Technical Parameters (PN 1.6 MPa)
| Nominal Diameter Nominal Dia.DN |
Flange connection dimensions PN = 1.6 MPa | Sealing surface d |
External dimensions | Flexibility/ (°) |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter do |
Bolt | Outer diameter of the press cover D0 |
Total length L |
||||
| n/each | Th | ||||||||
| 100 | 220 | 180 | 18 | 8 | M16 | 156 | 282 | 290 | 15 |
| 150 | 285 | 240 | 22 | M20 | 211 | 346 | 320 | ||
| 200 | 340 | 295 | 12 | 266 | 410 | 382 | |||
| 250 | 405 | 355 | 26 | M24 | 319 | 464 | 410 | ||
| 300 | 460 | 410 | 370 | 535 | 430 | ||||
| 350 | 520 | 470 | 16 | 429 | 607 | 470 | |||
| 400 | 580 | 525 | 30 | M27 | 480 | 668 | 550 | ||
| 450 | 640 | 585 | 20 | 548 | 728 | 600 | |||
| 500 | 715 | 650 | 33 | M30 | 609 | 798 | 689 | ||
| 600 | 840 | 770 | 36 | 20 | M33 | 720 | 918 | 725 | |
| 700 | 910 | 840 | 24 | 794 | 1056 | 800 | |||
| 800 | 1025 | 950 | 39 | M36 | 901 | 1160 | 893 | ||
| 900 | 1125 | 1050 | 1001 | 1310 | 920 | ||||
| 1000 | 1255 | 1170 | 42 | 28 | M39 | 1112 | 1443 | 975 | |
| 1200 | 1485 | 1390 | 48 | 32 | M45 | 1328 | 1693 | 1125 | 13 |
| 1400 | 1685 | 1590 | 48 | 36 | M45 | 1525 | 1890 | 1200 | |
| 1600 | 1930 | 1820 | 55 | 40 | M52 | 1750 | 2093 | 1200 | |
| 1800 | 2130 | 2020 | 55 | 44 | M52 | 1950 | 2292 | 1200 | |
| 2000 | 2345 | 2230 | 60 | 44 | M52 | 2150 | 2490 | 1200 | |
| 2200 | 2480 | 2450 | 62 | 48 | M58 | 2380 | 2870 | 1200 | |
| 2400 | 2690 | 2680 | 64 | 48 | M58 | 2610 | 2893 | 1200 | |
Type E (Spherical) Expansion Joint Technical Parameters (PN 2.5 MPa)
| Nominal Diameter Nominal Dia.DN |
Flange connection dimensions PN = 2.5 MPa | Sealing surface d |
External dimensions | Flexibility/ (°) |
|||||
| Flange outer diameter D |
Center distance of hole K |
Bolt hole diameter do |
Bolt | Outer diameter of the press cover D0 |
Total length L |
||||
| n/each | Th | ||||||||
| 100 | 235 | 190 | 23 | 8 | M20 | 160 | 282 | 290 | 15 |
| 150 | 300 | 250 | 26 | 8 | M24 | 218 | 346 | 320 | |
| 200 | 360 | 310 | 26 | 12 | M26 | 278 | 410 | 382 | |
| 250 | 425 | 370 | 30 | 12 | M27 | 302 | 464 | 410 | |
| 300 | 485 | 430 | 30 | 16 | M27 | 390 | 535 | 430 | |
| 350 | 550 | 490 | 34 | 16 | M30 | 448 | 607 | 470 | |
| 400 | 610 | 550 | 36 | 16 | M30 | 505 | 668 | 550 | |
| 450 | 660 | 600 | 36 | 20 | M30 | 555 | 728 | 600 | |
| 500 | 730 | 660 | 36 | 20 | M36 | 610 | 798 | 689 | |
| 600 | 840 | 770 | 41 | 20 | M36 | 718 | 918 | 725 | |
| 700 | 955 | 875 | 42 | 24 | M42 | 815 | 1056 | 800 | |
| 800 | 1070 | 990 | 48 | 24 | M42 | 930 | 1160 | 893 | |
| 900 | 1180 | 1090 | 48 | 28 | M48 | 1025 | 1310 | 920 | |
| 1000 | 1305 | 1210 | 55 | 28 | M52 | 1140 | 1443 | 975 | |
| 1200 | 1524 | 1420 | 55 | 32 | M52 | 1350 | 1693 | 1125 | 13 |
| 1400 | 1750 | 1640 | 60 | 36 | M56 | 1560 | 1890 | 1200 | |
| 1600 | 1975 | 1860 | 60 | 40 | M56 | 1780 | 2093 | 1200 | |
| 1800 | 2195 | 2070 | 68 | 44 | M64 | 1985 | 2292 | 1200 | |
| 2000 | 2425 | 2300 | 68 | 48 | M64 | 2210 | 2490 | 1200 | |
| 2200 | 2650 | 3520 | 72 | 50 | M68 | 2435 | 2870 | 1400 | |
| 2400 | 2850 | 2750 | 72 | 50 | M68 | 2545 | 2893 | 1400 | |
Related Products
Welcome to leave your message for inquiries.